Silenus 22, Cuijk
Features
| Rental price | € 932,93 p.m. |
|---|---|
| Service costs | € 60,- p.m. |
| Parking lot | € 30,49 p.m. |
| Indication of gross monthly income required | € 3.731,- p.m. |
| guarantee | € 1.865,86 |
| Square meters | 68 m2 |
| Construction year | 2022 |
| Bedrooms | 2 |
| Energy label | A |
| WWS Points | 176 |
| Status | |
| Available from | November 1, 2026 |
| Complex | Cuijk - Cuijkse Lagune |
| Makelaar | Makelaardij Twan Poels |
Floor plans
Location
| Address | Silenus 22 |
|---|---|
| Postal code | 5432 MG |
| City | Cuijk |