Secr. van Rooijstraat 42, Vught
Features
| Rental price | € 1.203,14 p.m. |
|---|---|
| Service costs | € 95,- p.m. |
| Parking lot | € 64,95 p.m. |
| Indication of gross monthly income required | € 4.812,- p.m. |
| guarantee | € 2.406,28 |
| Square meters | 63 m2 |
| Construction year | 2023 |
| Energy label | A+++ |
| WWS Points | 204 |
| Status | For rent |
| Available from | November 1, 2026 |
| Complex | Vught - Rozenoord |
| Makelaar | Boumij Makelaars |
Floor plans
Location
| Address | Secr. van Rooijstraat 42 |
|---|---|
| Postal code | 5261 EP |
| City | Vught |