Wilde rucolavliet 25, Utrecht
Features
| Rental price | € 1.750,- p.m. |
|---|---|
| Service costs | € 75,- p.m. |
| Indication of gross monthly income required | € 7.000,- p.m. |
| guarantee | € 3.500,- |
| Square meters | 99 m2 |
| Construction year | 2021 |
| Energy label | A |
| WWS Points | 234 |
| Status | For rent |
| Available from | November 1, 2026 |
| Complex | Utrecht - Rijnvliet - Wilde Rucolavliet |
| Makelaar | De Keizer makelaarsgroep |
Floor plans
Location
| Address | Wilde rucolavliet 25 |
|---|---|
| Postal code | 3545 CL |
| City | Utrecht |